The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.

| Browser Type | Number of requests | |
|---|---|---|
| 1. | MSIE | 16,487 |
| 2. | Netscape (compatible) | 3,773 |
| 3. | Firefox | 1,570 |
| 4. | SuperPagesBot | 346 |
| 5. | SBIder | 266 |
| 6. | psbot | 150 |
| 7. | Konqueror | 129 |
| 8. | Java | 103 |
| 9. | Googlebot-Image | 85 |
| 10. | Opera | 68 |
| 11. | Safari | 67 |
| 12. | Netscape | 66 |
| 13. | oBot | 60 |
| 14. | SurveyBot | 55 |
| 15. | panscient.com | 54 |
| 16. | ia_archiver | 53 |
| 17. | Mozilla | 51 |
| 18. | TurnitinBot | 49 |
| 19. | MJ12bot | 46 |
| 20. | Gigabot | 41 |
| [not listed: 38] | 352 | |
This report was generated on August 1, 2007 13:08.
Report time frame July 6, 2006 03:23 to July 31, 2007 23:00.
| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |